Cakes Price List
RED VELVET 1KG | 2,500/= |
RED VELVET 2KG | 4,800/= |
FRUIT CAKE 1KG | 2,500/= |
FRUIT CAKE 2KG | 4,800/= |
BLACK FOREST 1KG | 2,500/= |
BLACK FOREST 2KG | 4,800/= |
WHITE FOREST 1KG | 2,500/= |
WHITE FOREST 2KG | 4,800/= |
MARBLE CAKE 1KG | 2,000/= |
MARBLE CAKE 2KG | 4,000/= |
LEMON CAKE 1KG | 2,000/= |
LEMON CAKE 2kg | 4,000/= |
VANILLA CAKE 1KG | 1,800/= |
VANILLA CAKE 2KG | 3,500/= |
SPONGE CAKE 1KG | 1,800/= |
SPONGE CAKE 2KG | 3,500/= |
CHOCOLATE CAKE 1KG | 1,800/= |
CARROT CAKE 1KG | 2,000/= |
Follow Us
Contacts
0111 024 700 / 0111 024 704